Buying snapshot
Scroll sideways to see all columns. With a keyboard, focus this table and use the arrow keys.
| Decision point | What Oracle states |
|---|---|
Open source server | MySQL Server source code is public on GitHub (mysql/mysql-server) from the MySQL team at Oracle. License terms are in the repository's LICENSE file; downloads are at dev.mysql.com/downloads. |
Community Edition | Runs under a MySQL Community Governance Model. Early Access builds let you preview, test and evaluate upcoming Community Edition builds. |
Current release line | Oracle's site promotes MySQL 9.7 LTS. |
Managed cloud option | MySQL HeatWave, a fully managed service on OCI or AWS. |
Which MySQL offering fits
Scroll sideways to see all columns. With a keyboard, focus this table and use the arrow keys.
| Offering | What Oracle says it covers |
|---|---|
MySQL Enterprise Edition | Oracle calls it its most comprehensive set of advanced features, management tools and technical support for MySQL scalability, security, reliability and uptime. |
MySQL HeatWave | Transactional (OLTP) MySQL built on Enterprise Edition, with real-time analytics on the same transactional data. |
MySQL HeatWave Lakehouse | Queries data in various formats in object storage, optionally combined with transactional data in MySQL. |
MySQL HeatWave GenAI | AutoML for model building, training and explanation at no additional cost, plus in-database LLMs, an automated vector store and natural-language conversations. |
MySQL AI | Integrated, automated and secure machine learning and generative AI capabilities. |
MySQL for OEM/ISV | MySQL embedded in your own product, application, hardware or appliance. Oracle says over 2000 ISVs, OEMs and VARs rely on it. |
MySQL Cluster CGE | MySQL Cluster, a real-time transactional database, aimed at web, cloud and communications services that need scalability and uptime. |
What drives the cost
Self-run server. With the open source server, you run and operate the database on your own infrastructure. Your cost is that infrastructure and your team's time.
Managed service. With HeatWave you do not run the database servers yourself, so that operating work leaves your own cost.
Our take
If your team already runs its own database servers, start with the open source server and treat Enterprise Edition as a later step for when you need what it adds. If running servers is the work you want to drop, evaluate HeatWave first.