CCDash and Claude Usage Tracker are both open-source, privacy-first dashboards for monitoring Claude AI spending, but they target different workflows. CCDash goes deep on Claude Code CLI and claude.ai with real-time session monitoring, quota tracking, task scheduling, and cache efficiency grading. Claude Usage Tracker goes wide by aggregating cost data from 9+ Claude-integrated development tools into a single unified dashboard. The choice comes down to whether you need deep visibility into Claude Code specifically or broad cost tracking across your entire Claude tool ecosystem.
| Feature | CCDash | Claude Usage Tracker |
|---|---|---|
| Best For | Claude Code CLI and claude.ai power users who want deep analytics on token usage, quota limits, and coding patterns | Developers using multiple Claude-integrated tools who need a unified cost dashboard across all local environments |
| Tool Coverage | Focused on Claude Code CLI and claude.ai; aggregates data from multiple Claude Code servers | Auto-detects 9+ tools including OpenClaw, Claude Code, Claude Desktop, Cursor, Windsurf, Cline, Roo Code, Aider, and Continue.dev |
| Pricing Model | Free and open source | Free: $0 (Unlimited public/private repositories, 2,000 CI/CD minutes/month), Team: $4 per user/month (includes Free features + GitHub Codespaces), Enterprise: $21 per user/month (includes Team features + data residency) |
| Technology Stack | Python backend with simple JavaScript frontend; self-hosted, runs locally | JavaScript with Node.js for data collection; native Swift-based WKWebView wrapper for macOS app |
| Platform Support | Cross-platform (Python-based); runs on any system with Python installed | Native macOS menu bar app; browser mode available for other platforms via Node.js |
| Community/Activity | 63 GitHub stars; latest release v0.9.2 (April 2026) with session status and macOS auto-start | 40 GitHub stars; latest release v2.2.2 (April 2026) with Opus 4.7-4.9 and 5.0 pricing support |
| Metric | CCDash | Claude Usage Tracker |
|---|---|---|
| GitHub stars | 64 | 42 |
| Product Hunt votes | 0 | 203 |
As of 2026-05-04 — updated weekly.
| Feature | CCDash | Claude Usage Tracker |
|---|---|---|
| Data Collection & Sources | ||
| Supported Tools | Claude Code CLI and claude.ai sessions | 9+ tools: OpenClaw, Claude Code CLI, Claude Desktop, Cursor, Windsurf, Cline, Roo Code, Aider, Continue.dev |
| Data Discovery Method | Reads Claude Code session data and fetches quota data from claude.ai using session key and organization ID | Signature-based scanning engine that auto-detects data directories like ~/.cursor/projects/ and ~/.claude/projects/ |
| Multi-Server Aggregation | Supports aggregating data from remote Claude Code agents across multiple machines | Local-only scanning; no multi-device cloud sync |
| Analytics & Visualization | ||
| Cost Tracking | Cost estimation per call based on official Anthropic pricing with daily cost trend chart | Granular cost breakdown by daily, weekly, monthly, and all-time periods with monthly projections |
| Model Analytics | Model DNA stacked bar chart showing Opus, Sonnet, and Haiku usage ratios | Per-model cost breakdown covering all current and upcoming model families including Opus, Sonnet, and Haiku |
| Usage Patterns | Coding rhythm analysis across morning, afternoon, evening, and night sessions | GitHub-style contribution heatmaps and Peak Hour grids for temporal usage visualization |
| Cache Analytics | Cache efficiency grading system rated as Excellent, Good, Fair, or Poor | Calculates cache read and cache write costs using model-specific Anthropic pricing tiers |
| Tool Usage Breakdown | Tool distribution donut chart covering Read, Edit, Bash, and Write operations | Color-coded source cards in session logs showing which tool generated each interaction |
| Quota & Limit Monitoring | ||
| Quota Tracking | Real-time gauges for daily and weekly usage limits with projected daily costs | No direct quota tracking; focuses on cost aggregation and spending projections |
| Rate Limit Visibility | Speed limit gauges showing how quickly quota is being consumed | No rate limit monitoring; tracks historical usage and cost trends |
| Session Management | ||
| Real-Time Monitoring | Real-time execution monitoring across all active Claude Code sessions with task scheduling | Expandable day-by-day session log with detailed per-interaction breakdowns |
| Task Scheduling | Built-in task scheduling through a clean web UI for automating Claude Code sessions | No task scheduling capabilities; read-only analytics dashboard |
| Session Filtering | Per-project cost breakdown with project-level filtering | Multi-criteria filtering by source, model, date range, and minimum cost with visual filter chips |
| Architecture & Deployment | ||
| Application Type | Python web dashboard that runs in any browser; no complex installations required | Native macOS menu bar app built with Swift and WKWebView; also runs in browser mode via Node.js |
| Privacy Model | Self-hosted and privacy-first; runs locally with no data leaving the machine | Local-first with no cloud storage, no accounts, and no telemetry; all processing happens on device |
Supported Tools
Data Discovery Method
Multi-Server Aggregation
Cost Tracking
Model Analytics
Usage Patterns
Cache Analytics
Tool Usage Breakdown
Quota Tracking
Rate Limit Visibility
Real-Time Monitoring
Task Scheduling
Session Filtering
Application Type
Privacy Model
CCDash and Claude Usage Tracker are both open-source, privacy-first dashboards for monitoring Claude AI spending, but they target different workflows. CCDash goes deep on Claude Code CLI and claude.ai with real-time session monitoring, quota tracking, task scheduling, and cache efficiency grading. Claude Usage Tracker goes wide by aggregating cost data from 9+ Claude-integrated development tools into a single unified dashboard. The choice comes down to whether you need deep visibility into Claude Code specifically or broad cost tracking across your entire Claude tool ecosystem.
Choose CCDash if:
Choose Claude Usage Tracker if:
This verdict is based on general use cases. Your specific requirements, existing tech stack, and team expertise should guide your final decision.
CCDash is focused specifically on Claude Code CLI and claude.ai, providing deep analytics including real-time session monitoring, task scheduling, quota tracking, and cache efficiency grading. Claude Usage Tracker takes a broader approach by auto-detecting and aggregating usage data from 9+ Claude-integrated development tools including Cursor, Windsurf, Cline, Roo Code, Aider, and Continue.dev into a single unified cost dashboard. If you work primarily in Claude Code, CCDash gives you deeper insights. If you spread your Claude usage across multiple tools, Claude Usage Tracker provides the consolidated view.
Both tools are free and open source. CCDash is released under the MIT license and is available on GitHub. Claude Usage Tracker is also free and open source, available as a native macOS app download or in browser mode via Node.js. Neither tool requires accounts, subscriptions, or cloud services. Both run entirely on your local machine with no telemetry or data collection.
CCDash is built with Python and simple JavaScript, so it runs on any operating system that supports Python including Windows, Linux, and macOS. Claude Usage Tracker is primarily a native macOS menu bar application built with Swift and WKWebView. However, Claude Usage Tracker also offers a browser mode that runs on other operating systems by executing the tool through Node.js, though the native app experience is only available on macOS.
Claude Usage Tracker auto-detects and aggregates data from 9+ Claude-integrated development tools: OpenClaw, Claude Code CLI, Claude Desktop, Cursor, Windsurf, Cline, Roo Code, Aider, and Continue.dev. It scans known data directories like ~/.cursor/projects/ and ~/.continue/sessions/ to discover usage data automatically. CCDash focuses on Claude Code CLI and claude.ai sessions specifically, and can aggregate data from multiple Claude Code servers, but does not scan for usage from third-party IDE integrations like Cursor or Windsurf.
Yes, CCDash provides real-time quota monitoring with visual gauges for daily and weekly usage limits. It can fetch quota data from the claude.ai website using your session key and organization ID, showing projected daily costs and how quickly you are consuming your rate limits. This is especially useful for Claude Pro and Max subscribers who need to stay within their usage caps. Claude Usage Tracker does not offer direct quota or rate limit monitoring and instead focuses on historical cost aggregation and monthly spending projections.